<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogathon: By The Numbers</title>
	<atom:link href="http://www.drbethsnow.com/2009/07/27/blogathon-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drbethsnow.com/2009/07/27/blogathon-by-the-numbers/</link>
	<description>I amuse me.</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:21:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebecca from North Bay</title>
		<link>http://www.drbethsnow.com/2009/07/27/blogathon-by-the-numbers/comment-page-1/#comment-4346</link>
		<dc:creator>Rebecca from North Bay</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.drbethsnow.com/?p=3412#comment-4346</guid>
		<description>Actually, when I read the total you raised in my feed reader, it looked like $4023, which made me happy for you :)</description>
		<content:encoded><![CDATA[<p>Actually, when I read the total you raised in my feed reader, it looked like $4023, which made me happy for you <img src='http://www.drbethsnow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drbethsnow</title>
		<link>http://www.drbethsnow.com/2009/07/27/blogathon-by-the-numbers/comment-page-1/#comment-4343</link>
		<dc:creator>drbethsnow</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.drbethsnow.com/?p=3412#comment-4343</guid>
		<description>Right, like I&#039;ve stopped having caffeine since then!  Sacrilege!</description>
		<content:encoded><![CDATA[<p>Right, like I&#39;ve stopped having caffeine since then!  Sacrilege!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalev</title>
		<link>http://www.drbethsnow.com/2009/07/27/blogathon-by-the-numbers/comment-page-1/#comment-4339</link>
		<dc:creator>Kalev</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.drbethsnow.com/?p=3412#comment-4339</guid>
		<description>You forgot to mention that Diet Pepsi Max, in addition to having healthy ginseng, has way more caffeine.  No wonder you&#039;re &quot;still tired&quot; today: you&#039;re cold turkey detoxing!&lt;br&gt;&lt;br&gt;:P</description>
		<content:encoded><![CDATA[<p>You forgot to mention that Diet Pepsi Max, in addition to having healthy ginseng, has way more caffeine.  No wonder you&#39;re &#8220;still tired&#8221; today: you&#39;re cold turkey detoxing!</p>
<p> <img src='http://www.drbethsnow.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drbethsnow</title>
		<link>http://www.drbethsnow.com/2009/07/27/blogathon-by-the-numbers/comment-page-1/#comment-4337</link>
		<dc:creator>drbethsnow</dc:creator>
		<pubDate>Tue, 28 Jul 2009 07:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.drbethsnow.com/?p=3412#comment-4337</guid>
		<description>And don&#039;t forget Greek letters!</description>
		<content:encoded><![CDATA[<p>And don&#39;t forget Greek letters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drbethsnow</title>
		<link>http://www.drbethsnow.com/2009/07/27/blogathon-by-the-numbers/comment-page-1/#comment-4336</link>
		<dc:creator>drbethsnow</dc:creator>
		<pubDate>Tue, 28 Jul 2009 07:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.drbethsnow.com/?p=3412#comment-4336</guid>
		<description>Not to worry - I somehow managed to come up with 41 topics (to go along with my 8 guest posts). Not necessarily 41 good topics, but 41 topics nonetheless!&lt;br&gt;&lt;br&gt;And your donation is very much appreciated!  Hope your knee feels better soon!</description>
		<content:encoded><![CDATA[<p>Not to worry &#8211; I somehow managed to come up with 41 topics (to go along with my 8 guest posts). Not necessarily 41 good topics, but 41 topics nonetheless!</p>
<p>And your donation is very much appreciated!  Hope your knee feels better soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.drbethsnow.com/2009/07/27/blogathon-by-the-numbers/comment-page-1/#comment-4335</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.drbethsnow.com/?p=3412#comment-4335</guid>
		<description>I love numbers.  I also love graphs.  Just sayin&#039;.</description>
		<content:encoded><![CDATA[<p>I love numbers.  I also love graphs.  Just sayin&#39;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amoosefloats</title>
		<link>http://www.drbethsnow.com/2009/07/27/blogathon-by-the-numbers/comment-page-1/#comment-4334</link>
		<dc:creator>amoosefloats</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.drbethsnow.com/?p=3412#comment-4334</guid>
		<description>sorry I did not help with any topics but i just had knee surgery and was too doped up to think coherently or even type like a mammal. But i was happy to donate</description>
		<content:encoded><![CDATA[<p>sorry I did not help with any topics but i just had knee surgery and was too doped up to think coherently or even type like a mammal. But i was happy to donate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
