<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #46 &#8211; Random Things I Learned on the Stats Canada website</title>
	<atom:link href="http://www.drbethsnow.com/2009/07/26/fun-with-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drbethsnow.com/2009/07/26/fun-with-stats/</link>
	<description>I amuse me.</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:21:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drbethsnow</title>
		<link>http://www.drbethsnow.com/2009/07/26/fun-with-stats/comment-page-1/#comment-4303</link>
		<dc:creator>drbethsnow</dc:creator>
		<pubDate>Sun, 26 Jul 2009 19:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://drbethsnow.wordpress.com/?p=630#comment-4303</guid>
		<description>D&#039;oh!  I can&#039;t believe I made that mistake!  Good thing I have an Official Statistian (from the future) on staff to clear up such things!</description>
		<content:encoded><![CDATA[<p>D&#39;oh!  I can&#39;t believe I made that mistake!  Good thing I have an Official Statistian (from the future) on staff to clear up such things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.drbethsnow.com/2009/07/26/fun-with-stats/comment-page-1/#comment-4293</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 26 Jul 2009 14:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://drbethsnow.wordpress.com/?p=630#comment-4293</guid>
		<description>I&#039;m not sure if you know this, but I love stats.  Granted, the stats I love fall more into the realm of equations and symbols and wonderfully awesometastic greek letters.  However, I also loves me tables of numbers that tell a story.&lt;br&gt;&lt;br&gt;Anyway, I did notice one thing when reading this.  &lt;br&gt;&lt;br&gt;&quot;For every woman who held a doctorate in either science or engineering in Canada in 2001, there were four men, according to a new study that profiles scientists and engineers with PhDs.&quot;&lt;br&gt;&lt;br&gt;That would mean that 1/5 PhDs are women, not 1/4.  Hence, you are even more rare!  1/5*128625=25725 women in Canada with PhDs.&lt;br&gt;&lt;br&gt;Sunday morning fun with numbers (from the future).  WOOT.</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure if you know this, but I love stats.  Granted, the stats I love fall more into the realm of equations and symbols and wonderfully awesometastic greek letters.  However, I also loves me tables of numbers that tell a story.</p>
<p>Anyway, I did notice one thing when reading this.  </p>
<p>&#8220;For every woman who held a doctorate in either science or engineering in Canada in 2001, there were four men, according to a new study that profiles scientists and engineers with PhDs.&#8221;</p>
<p>That would mean that 1/5 PhDs are women, not 1/4.  Hence, you are even more rare!  1/5*128625=25725 women in Canada with PhDs.</p>
<p>Sunday morning fun with numbers (from the future).  WOOT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah in Ottawa</title>
		<link>http://www.drbethsnow.com/2009/07/26/fun-with-stats/comment-page-1/#comment-4288</link>
		<dc:creator>Sarah in Ottawa</dc:creator>
		<pubDate>Sun, 26 Jul 2009 14:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://drbethsnow.wordpress.com/?p=630#comment-4288</guid>
		<description>I think you&#039;re right; university educated women do wait longer to have kids (in Canada, anyway).  We marry later, too.&lt;br&gt;&lt;br&gt;My parents had me at 28 and 31, respectively, so they were the same ages as your parents when they had Nancy.  Our Moms had professional jobs pre-baby, so perhaps that helped with the delay.&lt;br&gt;&lt;br&gt;Word on the &#039;everyone in their 30s has kids now&#039;.  It&#039;s like a mini-babyboom!  I only have 2 friends (both named Sarah) who had kids in their 20s - one at nearly 28 and one at nearly 29.  The rest of us - 30s.  Finishing school, marrying later/not at all, and career stuff all (anecdotally, anyway) led to this.</description>
		<content:encoded><![CDATA[<p>I think you&#39;re right; university educated women do wait longer to have kids (in Canada, anyway).  We marry later, too.</p>
<p>My parents had me at 28 and 31, respectively, so they were the same ages as your parents when they had Nancy.  Our Moms had professional jobs pre-baby, so perhaps that helped with the delay.</p>
<p>Word on the &#39;everyone in their 30s has kids now&#39;.  It&#39;s like a mini-babyboom!  I only have 2 friends (both named Sarah) who had kids in their 20s &#8211; one at nearly 28 and one at nearly 29.  The rest of us &#8211; 30s.  Finishing school, marrying later/not at all, and career stuff all (anecdotally, anyway) led to this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
